Steel Components
Trishan Exports aspires to be a one stop shop for all steel requirements of its customers. This is possible, as we offer a variety of grades, sizes and shapes of flat steel and coils along with steel wire rods to our customers along with services that customers expect.
FLAT STEEL & COILS
Products ⇢STEEL WIRE RODS
Products ⇢Flat Steel & Coils
Our range of flat steel and coils are produced in various grades, to meet the specific demands of many industrial, commercial and domestic applications.
PRODUCT SPECIFICATIONS
Product | Grade | Carbon % | Chemistry Standard | Cold Rolled Width | Thickness | Confirming to Standard | Hardness VPN No. | TS | Confirming Standard | Slit Width |
---|---|---|---|---|---|---|---|---|---|---|
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
CRFH | MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390mm |
Steel Wire Rods
Trishan offers a variety of steel wire rods ranging from varying thickness with close and specified chemistry to achieve the needed mechanical properties.
PRODUCT SPECIFICATIONS
Grade | Carbon % | Manganese % | Sulphur % | Phosphorus % | Silicon % | Aluminium % |
---|---|---|---|---|---|---|
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
MS | 0.12 Max | BIS:IS513 | 200–400mm | 0.3–4.0mm | BIS:IS513 | 190-220 |
The above steel wire rod grades are available in the following ranges:
Diameter(mm) | Tolerance of Diameter | Ovality(mm) |
---|---|---|
MS | 0.12 Max | BIS:IS513 |
MS | 0.12 Max | BIS:IS513 |